Preferred Lawn Mower Distributor
Apply below for unlimited access to our products, parts & accessories.
Battery-Powered Mowers
Experience the future of lawn care with our battery-powered mowers. Enjoy the freedom of cordless operation and eco-friendly performance for exceptional results.
LRI44-P
Battery Powered 16″ Push Mower
LRI48-P
Battery Powered 18″ Push Mower
Walk-Behind Trimmer Mowers
Conquer dense vegetation effortlessly with our walk-behind trimmer mowers. Experience superior cutting power and precise control for immaculate landscapes.
25A-26R3B66
22″ Wheeled Trimmer Mower
MHM480
19″ Hover Mower
Commercial Walk-Behind Mowers
Elevate landscaping efficiency with our commercial walk-behind mowers. Unleash exceptional cutting power and durability for professional-grade results.
Belt-Driven
3 Models Available (32″, 36″, 48″)
Hydro Drive
4 Models Available (36″, 48″)
Residential Zero-Turn Mowers
Master your lawn with our residential zero-turn mowers. Enjoy unparalleled agility and precision cutting for an immaculate home garden experience.
Arrow
3 Models Available (46″, 50″, 60″)
Commercial Zero-Turn Mowers
Dominate the field with our commercial zero-turn mowers. Experience unrivaled maneuverability and cutting performance for superior professional landscaping.
Fuzion
2 Models Available (34″, 42″)
Prowler
2 Models Available (60″, 72″)
Edge
4 Models Available (48″, 52″, 60″)
Caliber
4 Models Available (52″, 60″)
Dart
1 Model Available (34″)
Rage
5 Models Available (32″, 36″, 42″, 52″, 60″)
Specialty Mowers
Explore the realm of specialty mowers, including stand-on models. Unleash exceptional performance and unmatched versatility for all your unique mowing needs.
Tracer
2 Models Available (34″, 42″)
100+ of the best brands in outdoor equipment, parts, and accessories.
LPPX5-M | |
---|---|
MSRP Price | $299.99 |
Type | Push Mower |
Deck | 17" |
Warranty | 2-Year Limited |
Displacement | Brushless Electric |
Starting System | 58V Battery |
Drive System | N/A |
Deck Capability | N/A |
Mulch Plug | N/A |
Bagging Type | Rear |
Deck Wash | No |
Height Adjusters | Single Lever, 6-Position |
Wheel Type | Standard |
Front / Rear Wheels | 6"/ 8.5" |
LRI44-P
MSRP - $459.99
Motor Type | Brushless |
Voltage | 40 V |
Maximum Number Batteries | 2 |
Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
Deck Material | Steel |
Propulsion | Push |
Cutting Width | 16" |
Cutting Height | 1" to 3" |
Grass Catcher Capacity | 18.5 gal. |
Mulching / Side Discharge | No |
Mowing Area* | 1900 ft² (1x2.5 Ah) 3800 ft² (2x2.5 Ah) 3800 ft² (1x5.0 Ah) 7500 ft² (2x5.0 Ah) |
Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
Weight (without batteries) | 50.7 lbs. |
LRI48-P
MSRP - $549.99
Motor Type | Brushless |
Voltage | 40 V |
Maximum Number Batteries | 2 |
Operating Batteries | Bi 5.0 EF |
Deck Material | Steel |
Propulsion | Push |
Cutting Width | 18" |
Cutting Height | 1" to 3" |
Grass Catcher Capacity | 18.5 gal. |
Mulching / Side Discharge | Yes |
Mowing Area* | 2700 ft² (1x5.0 Ah) 5400 ft² (2x5.0 Ah) |
Charging Time With CRG | 220 min (5.0 Ah) |
Charging Time With FAST CRG | 70 min (5.0 Ah) |
Weight (without batteries) | 59.5 lbs. |
LSPG-M4 | |
---|---|
MSRP Price | $309.00 |
Type | Push Mower |
Deck | 21” Steel |
Warranty | 2-Year Limited |
Displacement | 125cc E450 |
Starting System | Prime n’ Pull |
Drive System | Push |
Deck Capability | 2n1 Mulch/Side Discharge |
Mulch Plug | Yes |
Bagging Type | None |
Deck Wash | No |
Height Adjusters | Dual Lever, 6-Position |
Wheel Type | Standard |
Front / Rear Wheels | 8” / 11” |
LSPG-L3 | |
---|---|
MSRP Price | $279.00 |
Type | Push Mower |
Deck | 20” Steel |
Warranty | 2-Year Limited |
Displacement | 125cc E300 |
Starting System | Prime n’ Pull |
Drive System | Push |
Deck Capability | Side Discharge |
Mulch Plug | No |
Bagging Type | None |
Deck Wash | No |
Height Adjusters | 5-Position |
Wheel Type | Standard |
Front / Rear Wheels | 7” / 7” |
LSPG-L2 | |
---|---|
MSRP Price | $259.00 |
Type | Push Mower |
Deck | 20” Steel |
Warranty | 2-Year Limited |
Displacement | 125cc E300 |
Starting System | Prime n’ Pull |
Drive System | Push |
Deck Capability | Side Discharge |
Mulch Plug | No |
Bagging Type | None |
Deck Wash | No |
Height Adjusters | 3-Position |
Wheel Type | Standard |
Front / Rear Wheels | 7” / 7” |
LPPX5-M | |
---|---|
MSRP Price | $299.99 |
Type | Push Mower |
Deck | 17” |
Warranty | 2-Year Limited |
Displacement | Brushless Electric |
Starting System | 58V Battery |
Drive System | N/A |
Deck Capability | N/A |
Mulch Plug | N/A |
Bagging Type | Rear |
Deck Wash | No |
Height Adjusters | Single Lever, 6-Position |
Wheel Type | Standard |
Front / Rear Wheels | 6" / 8.5" |
LSPG-M7 | |
---|---|
MSRP Price | $379.00 |
Type | Push Mower |
Deck | 21” Steel |
Warranty | 2-Year Limited |
Displacement | 150cc EX625 |
Starting System | Ready Start |
Drive System | Push |
Deck Capability | 3n1 Mulch/Bag/Discharge |
Mulch Plug | Yes |
Bagging Type | Rear |
Deck Wash | Yes |
Height Adjusters | Dual Lever, 6 Position |
Wheel Type | Standard |
Front / Rear Wheels | 8” / 11” |
LSSG-M1 | |
---|---|
MSRP Price | $439.00 |
Type | Self Propelled |
Deck | 21” Steel |
Warranty | 2-Year Limited |
Displacement | 150cc EX625 |
Starting System | Ready Start |
Drive System | FWD-Single Speed |
Deck Capability | 3n1 Mulch/Bag/Discharge |
Mulch Plug | Yes |
Bagging Type | Rear |
Deck Wash | Yes |
Height Adjusters | Dual Lever, 6 Position |
Wheel Type | Standard |
Front / Rear Wheels | 8” / 11” |
LSSG-H1 | |
---|---|
MSRP Price | $499.00 |
Type | Self Propelled |
Deck | 22” Steel |
Warranty | 2-Year Limited |
Displacement | 163cc EX675 |
Starting System | Ready Start |
Drive System | RWD-Single Speed |
Deck Capability | 3n1 Mulch/Bag/Discharge |
Mulch Plug | Yes |
Bagging Type | Rear |
Deck Wash | Yes |
Height Adjusters | Single Lever, 6-Position |
Wheel Type | Standard |
Front / Rear Wheels | 8” / 11” |
LSSG-H2 | |
---|---|
MSRP Price | $539.00 |
Type | Self Propelled |
Deck | 22” Steel |
Warranty | 2-Year Limited |
Displacement | 163cc EXi725 |
Starting System | Ready Start |
Drive System | RWD-Single Speed |
Deck Capability | 3n1 Mulch/Bag/Discharge |
Mulch Plug | Yes |
Bagging Type | Rear |
Deck Wash | Yes |
Height Adjusters | Single Lever, 6-Position |
Wheel Type | Standard |
Front / Rear Wheels | 8” / 11” |
STMG-L | |
---|---|
MSRP Price | $399.99 |
Type | Push Mower |
Deck | 22” Steel |
Warranty | 2-Year Limited |
Displacement | SENIX 160cc 3200W |
Starting System | Recoil |
Drive System | Push |
Deck Capability | Side Discharge |
Mulch Plug | N/A |
Bagging Type | N/A |
Deck Wash | N/A |
Height Adjusters | N/A |
Wheel Type | Standard |
Front / Rear Wheels | NA / 14" |
Belt-Driven Mower Specs
MODEL | EW32FS81V | EW36FS481V | ES48FS481V |
MSRP | $3,599.00 | $3,699.00 | $3,799.00 |
---|---|---|---|
LENGTH | 73" | 73" | 73" |
WIDTH | 32" | 36" | 48" |
WIDTH W/ DEFLECTOR UP | 33" | 36.5" | 49" |
WHEELBASE | 31" | 35" | 35" |
WHEEL TRACK WIDTH | 26.5" | 28.5" | 35" |
WEIGHT | 432 lbs | 452 lbs | 512 lbs |
FRONT TIRES | 4.10 - 3.50 x 4 smooth | 4.10 - 3.50 x 4 smooth | 4.10 - 3.50 x 4 smooth |
REAR TIRES | 13 - 5.00 x 6 turf | 13 - 6.50 x 6 turf | 13 - 6.50 x 6 turf |
DECK MATERIAL | 10 ga. Steel | 10 ga. Steel | 10 ga. Steel |
CUT WIDTH | 32 | 36 | 48 |
CUTTING HEIGHTS | 1" - 4" | 1" - 4" | 1" - 4" |
PTO | Electric | Electric | Electric |
FUEL CAPACITY | 4 | 4 | 4 |
ENGINE BRAND | KAW | KAW | KAW |
ENGINE HP | 14.5 | 14.5 | 14.5 |
FORWARD SPEED | 5 mph | 5 mph | 5 mph |
BLADES | 2 - 16" | 2 - 18" | 3 - 16.25" |
TRANSMISSION | 5-Speed Peerless w/ Reverse | 5-Speed Peerless w/ Reverse | 5-Speed Peerless w/Reverse |
Hydro Mower - Fixed Deck
WIDTH | 36" | 48" |
---|---|---|
MODEL | EW36FS481VH | EW48FS481VH |
MSRP | $4,967.00 | $5,266.00 |
LENGTH | 73" | 73" |
WIDTH | 47" | 59.5" |
WIDTH W/ DEFLECTOR UP | 36.5" | 49" |
WHEELBASE | 35" | 41" |
WHEEL TRACK WIDTH | 28.5" | 35" |
WEIGHT | 503 lbs | 512 lbs |
FRONT TIRES | 4.10 - 3.50 x 4 smooth | 4.10 - 3.50 x 4 smooth |
REAR TIRES | 16 - 6.50 x 8 turf | 16 - 6.50 x 8 turf |
DECK MATERIAL | 10 ga. Steel | 10 ga. Steel |
CUT WIDTH | 36 | 48 |
CUTTING HEIGHTS | 1" - 4" | 1" - 4" |
PTO | Electric | Electric |
FUEL CAPACITY | 4 | 4 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 14.5 | 14.5 |
FORWARD SPEED | 6.5 mph | 6.5 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 2 - 18" | 3 - 16.25" |
TRANSMISSION | Hydro-Gear PE 10cc Pump | Hydro-Gear PE 10cc Pump |
FINAL DRIVE | Parker TE0230 Motor | Parker TE0230 Motor |
Hydro Mower - Floating Deck
WIDTH | 36" | 48" |
---|---|---|
MODEL | EW36FS481VHF | EW48FS481VHF |
MSRP | $5,112.00 | $5,290.00 |
LENGTH | 73" | 73" |
WIDTH | 47" | 59.5" |
WIDTH W/ DEFLECTOR UP | 36.5" | 49" |
WHEELBASE | 35" | 41" |
WHEEL TRACK WIDTH | 28.5" | 35" |
WEIGHT | 533 lbs | 542 lbs |
FRONT TIRES | 4.10 - 3.50 x 4 smooth | 4.10 - 3.50 x 4 smooth |
REAR TIRES | 16 - 6.50 x 4 turf | 16 - 6.50 x 4 turf |
DECK MATERIAL | 10 ga. Steel | 10 ga. Steel |
CUT WIDTH | 36 | 48 |
CUTTING HEIGHTS | 1" - 4" | 1" - 4" |
PTO | Electric | Electric |
FUEL CAPACITY | 4 | 4 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 14.5 | 14.5 |
FORWARD SPEED | 6.5 mph | 6.5 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 2 - 18" | 3 - 16.25" |
TRANSMISSION | Hydro-Gear PE 10cc Pump | Hydro-Gear PE 10cc Pump |
FINAL DRIVE | Parker TE0230 Motor | Parker TE0230 Motor |
Fuzion Mower Specs
WIDTH | 34" | 42" |
---|---|---|
MODEL | F34K20 | F42K20 |
MSRP | $5,399.00 | $5,589.00 |
LENGTH | 73" | 73" |
WIDTH | 41.5" | 53" |
WIDTH W/ DEFLECTOR UP | 35" | 53" |
WHEELBASE | 43" | 43" |
WHEEL TRACK WIDTH | 33.5" | 38 |
WEIGHT | 720 lbs | 750 lbs |
FRONT TIRES | 4.10 - 3.50 x 4 smooth | 4.10 - 3.50 x 4 smooth |
REAR TIRES | 18 - 7.50 x 8 turf | 18 - 9.50 x 8 turf |
DECK MATERIAL | 7 ga. Steel | 7 ga. Steel |
CUT WIDTH | 34 | 42 |
CUTTING HEIGHTS | 1" - 4.5" | 1" - 4.5" |
PTO | Electric | Electric |
FUEL CAPACITY | 6 | 6 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 18 | 18 |
FORWARD SPEED | 8 mph | 8 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 1 - 14.25", 1 - 20.25" | 3 - 14" |
TRANSMISSION | Hydro-Gear EZT | Hydro-Gear EZT |
Dart Mower Specs
WIDTH | 34" |
---|---|
MODEL | ED34FS600V |
MSRP | $6,199.00 |
LENGTH | 73" |
WIDTH | 45" |
WIDTH W/ DEFLECTOR UP | 35" |
WHEELBASE | 43" |
WHEEL TRACK WIDTH | 33.5" |
WEIGHT | 770 lbs |
FRONT TIRES | 4.10 - 3.50 x 4 smooth |
REAR TIRES | 18 - 7.50 x 10 turf |
DECK MATERIAL | 7 ga. Steel |
CUT WIDTH | 34 |
CUTTING HEIGHTS | 1" - 4.5" |
PTO | Electric |
FUEL CAPACITY | 6 |
ENGINE BRAND | KAW |
ENGINE HP | 18 |
FORWARD SPEED | 8 mph |
FPOWERED REVERSE | Yes |
BLADES | 1 - 14.25", 1 - 20.25" |
TRANSMISSION | Hydro-Gear ZT-3100 |
Prowler Mower Specs
WIDTH | 60" | 72" | 72" |
---|---|---|---|
MODEL | EP60FX921V5 | EP72FX1000V5 | EP72BSV37EV5 |
MSRP | $12,199.00 | $12,799.00 | $12,779.00 |
LENGTH | 91" | 91" | 91" |
WIDTH | 73" | 86" | 73" |
WIDTH W/ DEFLECTOR UP | 61" | 73" | N/A |
WHEELBASE | 57" | 61" | 61" |
WHEEL TRACK WIDTH | 46.5" | 49" | 49" |
WEIGHT | 1410 lbs | 1550 lbs | 1570 lbs |
FRONT TIRES | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 26 - 10.50 x 12 turf 2 | 26 - 12 x 12 turf | 26 - 12 x 12 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 60 | 72 | 72 |
CUTTING HEIGHTS | 1.5" - 5.5" | 1.5" - 5.5" | 1.5" - 5.5" |
PTO | Electric | Electric | Electric |
FUEL CAPACITY | 14 | 14 | 14 |
ENGINE BRAND | KAW | KAW | KAW |
ENGINE HP | 31 | 35 | 37 |
FORWARD SPEED | 12 mph | 12 mph | 12 mph |
FPOWERED REVERSE | Yes | Yes | Yes |
BLADES | 3 - 20.5" | 3 - 24.5" | 3 - 24.5" |
TRANSMISSION | Hydro-Gear ZT-5400 | Hydro-Gear ZT-5400 | Hydro-Gear ZT-5400 |
Prowler - Rear Discharge
WIDTH | 72" | 72" |
---|---|---|
MODEL | EP72FX1000V5RD | EP72BSV37EV5RD |
LENGTH | 91" | 91" |
WIDTH | 86" | 73" |
WIDTH W/ DEFLECTOR UP | 73" | N/A |
WHEELBASE | 61" | 61" |
WHEEL TRACK WIDTH | 49" | 49" |
WEIGHT | 1550 lbs | 1570 lbs |
FRONT TIRES | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 26 - 12 x 12 turf | 26 - 12 x 12 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 72 | 72 |
CUTTING HEIGHTS | 1.5" - 5.5" | 1.5" - 5.5" |
PTO | Electric | Electric |
FUEL CAPACITY | 14 | 14 |
ENGINE BRAND | KAW | B&S |
ENGINE HP | 35 | 37 |
FORWARD SPEED | 12 mph | 12 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 3 - 24.5" | 3 - 24.5" |
TRANSMISSION | Hydro-Gear PE 10cc Pump | Hydro-Gear PE 10cc Pump |
FINAL DRIVE | Parker TE0230 Motor | Parker TE0230 Motor |
Edge Mower Specs
WIDTH | 48" | 52" | 60" |
---|---|---|---|
MODEL | EE48FR691V32 | EE52FR691V32 | EE60FR730V32 |
MSRP | $6,199.00 | $6,399.00 | $6,499.00 |
LENGTH | 77.4" | 77.4" | 77.4" |
WIDTH | 60" | 65.5" | 73" |
WIDTH W/ DEFLECTOR UP | 49" | 53" | 61 |
WHEELBASE | 50.5" | 50.5" | 50.5" |
WHEEL TRACK WIDTH | 47" | 49.5" | 49.5" |
WEIGHT | 920 lbs | 950 lbs | 1020 lbs |
FRONT TIRES | 13 - 5.00 x 6 smooth | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 23 - 9.50 x 12 turf | 23 - 10.50 x 12 turf | 23 - 10.50 x 12 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 48 | 52 | 60 |
CUTTING HEIGHTS | 1.5" - 4.75" | 1.5" - 4.75" | 1.5" - 4.75" |
PTO | Electric | Electric | Electric |
FUEL CAPACITY | 9.5 | 9.5 | 9.5 |
ENGINE BRAND | KAW | KAW | KAW |
ENGINE HP | 23 | 23 | 24 |
FORWARD SPEED | 9 mph | 9 mph | 9 mph |
FPOWERED REVERSE | Yes | Yes | Yes |
BLADES | 3 - 16.25" | 3 - 18" | 3 - 20" |
TRANSMISSION | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 | Hydro-Gear ZT-3200 |
WIDTH | 52" | 60" |
---|---|---|
MODEL | EE52FX691V34 | EE60FX730V34 |
LENGTH | 77.4" | 77.4" |
WIDTH | 65.5" | 73" |
WIDTH W/ DEFLECTOR UP | 53" | 61" |
WHEELBASE | 50.5" | 50.5" |
WHEEL TRACK WIDTH | 49.5" | 49.5" |
WEIGHT | 950 lbs | 1020 lbs |
FRONT TIRES | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 23 - 10.50 x 12 turf | 23 - 10.50 x 12 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 52 | 60 |
CUTTING HEIGHTS | 1.5" - 4.75" | 1.5" - 4.75" |
PTO | Electric | Electric |
FUEL CAPACITY | 9.5 | 9.5 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 23 | 24 |
FORWARD SPEED | 10 mph | 10 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 3 - 18" | 3 - 20" |
TRANSMISSION | Hydro-Gear ZT-3400 | Hydro-Gear ZT-3400 |
Caliber Mower Specs
WIDTH | 52" | 60" |
---|---|---|
MODEL | EC52FX801V4 | EC60FX850V5X |
MSRP | $8,999.00 | $9,299.00 |
LENGTH | 78" | 79" |
WIDTH | 65" | 73" |
WIDTH W/ DEFLECTOR UP | 53" | 61 |
WHEELBASE | 50.5" | 54.5" |
WHEEL TRACK WIDTH | 47" | 50" |
WEIGHT | 1050 lbs | 1110 lbs |
FRONT TIRES | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 24 - 9.50 x 12 turf | 24 - 12.50 x 12 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 52 | 60 |
CUTTING HEIGHTS | 1" - 5.25" | 1" - 5.25" |
PTO | Electric | Electric |
FUEL CAPACITY | 14 | 14 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 25.5 | 27 |
FORWARD SPEED | 12 mph | 12 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 3 - 18" | 3 - 20" |
TRANSMISSION | Hydro-Gear ZT-4400 | Hydro-Gear ZT-5400 |
Rage Mower Specs
WIDTH | 32" | 36" |
---|---|---|
MODEL | ER32FS600VL | ER36FS600VL |
MSRP | $5,999.00 | $6,066.00 |
LENGTH | 67.5" | 67.5" |
WIDTH | 45" | 48" |
WIDTH W/ DEFLECTOR UP | 37.4" | 40" |
WHEELBASE | 31.5" | 34.5" |
WHEEL TRACK WIDTH | 25" | 26.5" |
WEIGHT | 690 lbs | 700 lbs |
FRONT TIRES | 11 - 4.0 x 5 smooth | 11 - 4.0 x 5 smooth |
REAR TIRES | 18 - 7.50 x 10 turf | 18 - 8.50 x 10 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 32 | 36 |
CUTTING HEIGHTS | 1.5" - 5" | 1.5" - 5" |
PTO | Electric | Electric |
FUEL CAPACITY | 4.5 | 4.5 |
ENGINE BRAND | KAW | KAW |
ENGINE HP | 18 | 18 |
FORWARD SPEED | 8 mph | 8 mph |
FPOWERED REVERSE | Yes | Yes |
BLADES | 2 - 16" | 2 - 18" |
TRANSMISSION | Parker HTE | Parker HTE |
WIDTH | 48" | 52" | 60" |
---|---|---|---|
MODEL | ER48FX730VX | ER52FX730VX | ER60FX730VX |
MSRP | $7,199.00 | $7,399.00 | $7,699.00 |
LENGTH | 74" | 74" | 74" |
WIDTH | 60" | 65.5" | 73" |
WIDTH W/ DEFLECTOR UP | 49" | 53" | 61 |
WHEELBASE | 42.5" | 45" | 45 |
WHEEL TRACK WIDTH | 33" | 34.75" | 34.75" |
WEIGHT | 880 lbs | 895 lbs | 916 lbs |
FRONT TIRES | 13 - 5.00 x 6 smooth | 13 - 6.50 x 6 smooth | 13 - 6.50 x 6 smooth |
REAR TIRES | 22 - 10.00 x 10 turf | 22 - 11.00 x 10 turf | 22 - 11.00 x 10 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 48 | 52 | 60 |
CUTTING HEIGHTS | 1.5" - 5" | 1.5" - 5" | 1.5" - 5" |
PTO | Electric | Electric | |
FUEL CAPACITY | 8 | 8 | 8 |
ENGINE BRAND | KAW | KAW | KAW |
ENGINE HP | 24 | 24 | 24 |
FORWARD SPEED | 10.5 mph | 10.5 mph | 10.5 mph |
FPOWERED REVERSE | Yes | Yes | Yes |
BLADES | 3 - 16.25" | 3 - 18" | 3 - 20" |
TRANSMISSION | Parker HTJ | Parker HTJ | Parker HTJ |
Tracer Mower Specs
WIDTH | 60" | 72" |
---|---|---|
MODEL | ET60CT656SD | ET72CT724RD |
MSRP | $3,799.00 | $4,999.00 |
LENGTH | 138" | 142" |
WIDTH | 73" | 73" |
WIDTH W/ DEFLECTOR UP | 61" | N/A |
WHEELBASE | 40.5" | 51.5" |
WHEEL TRACK WIDTH | 34" | 46 |
WEIGHT | 425 lbs | 810 lbs |
FRONT TIRES | 13 - 5.00 x 6 turf | 13 - 5.00 x 6 turf |
REAR TIRES | 13 - 5.00 x 6 turf | 13 - 5.00 x 6 turf |
DECK MATERIAL | 8 ga. Steel | 8 ga. Steel |
CUT WIDTH | 60 | 72 |
CUTTING HEIGHTS | 1.5" - 5" | 1.5" - 5" |
PTO | Electric | Electric |
FUEL CAPACITY | 4.5 | 4.5 |
ENGINE BRAND | B&S | B&S |
ENGINE HP | 16 | 22 |
FORWARD SPEED | N/A | N/A |
FPOWERED REVERSE | No | No |
BLADES | 3 - 20.5" | 3 - 24.5" |
TRANSMISSION | N/A | N/A |
STMG-L | |
---|---|
MSRP Price | $329.99 |
Type | Push Mower |
Deck | 22” Steel |
Warranty | 2-Year Limited |
Displacement | SENIX 160cc 3200W |
Starting System | Recoil |
Drive System | Push |
Deck Capability | Side Discharge |
Mulch Plug | N/A |
Bagging Type | N/A |
Deck Wash | N/A |
Height Adjusters | N/A |
Wheel Type | Standard |
Front / Rear Wheels | NA / 14" |
TB22TMB Trimmer Mower | |
---|---|
MSRP | $549.00 |
Engine Brand | Briggs & Stratton® |
Engine Model | 725 EXi |
Engine Model Number | 104M02-0223 |
Engine Displacement | 163cc |
Starter Type | Recoil |
Fuel Tank Capacity | 1.06 qt |
Choke | ReadyStart® |
Drive System | Push |
Deck Wash | No |
Deck Material | Steel |
Discharge Location | Side |
Warranty | 2-year limited |
Commercial Warranty | No |
Handle | Loop |
Model Number | 25A-26R3B66 |
Cutting Swath | 22 in |
Cutting Line | Heavy-duty, square .155" |
MHM480 Hover Mover | |
---|---|
Engine Model | Maruyama CER800 |
Engine Type | Commercial Duty 2-Cycle Gasoline |
Displacement | 79.2 cc |
Oil and Gasoline Ratio Mix | 50:1 |
Starting System | Recoil Start |
Approx. Dry Weight | 39 lbs. |
Fuel Tank Capacity | 71 oz. |
Cutting Width | 19 Inches |
Cutting Height | 1.25 to 2 inches (adjustable) |
Cutting System | 3 Stainless Steel (reversible) flail-style blades (mulches as it cuts) |
Starter Assist™ | Standard |
Operator Presence Control | Yes |
CARB & EPA Compliant | Yes |
Commercial Warranty | Engine: 5-years, Deck / Frame: 1-year |
Item No. | 845995 |
MSRP | $1,100.00 |
Specification | 46" | 50" | 60" |
---|---|---|---|
Model | EA46XS22KW | EA50XL24KW | EA60XL24KW |
Length | 72" | 72" | 72" |
Width | 55" | 59" | 68.5" |
Width w/ Deflector Up | 47.5" | 51" | 61" |
Wheelbase | 44" | 44" | 44" |
Wheel Track Width | 33.8" | 33.8" | 33.8" |
Weight | 544 lbs | 590 lbs | 637 lbs |
Front Tires | 11 - 4.00 x 5 smooth | 13 - 5.00 x 6 smooth | 13 - 5.00 x 6 smooth |
Rear Tires | 18 - 9.5 x 8 turf | 20 - 10.00 x 8 turf | 20 - 10.00 x 8 turf |
Deck Material | 11 ga. Steel | 11 ga. Steel | 11 ga. Steel |
Cut Width | 46 | 50 | 60 |
Cutting Heights | 1.5" - 4.5" | 1.5" - 4.5" | 1.5" - 4.5" |
PTO | Electric | Electric | Electric |
Fuel Capacity | 4 | 4 | 4 |
Engine Brand | KAW | KAW | KAW |
Engine HP | 21.5 | 23 | 23 |
Forward Speed | 7 mph | 7 mph | 7 mph |
Powered Reverse | Yes | Yes | Yes |
Blades | 3 - 16" | 3 - 17.3" | 3 - 20.5" |