Preferred Leaf Blower Distributor
Apply below for unlimited access to our products, parts & accessories.
Backpack Blowers
View our premier selection of comfortable, high-performance backpack blowers.
BL70
Mid-size backpack blower
BL9000-GT
Over 1,068 of cfm air volume
SA 2063
Mid-size backpack blower
Handheld Blowers
View the top handheld blowers available, with powerful air volume and long-lasting performance.
SA 2500
Gas-powered handheld blower
BL32
Handheld blower
Battery-Powered Blowers
Discover our top handheld battery-powered blowers, delivering impressive air volume and extended battery life for optimal performance.
SAi 60
All-purpose 40V blower
Wheel Blowers
View our premier selection of versatile, high-performance wheel blowers.
9 Models Available
Optimax Push Blowers
3 Models Available
Optimax Self Propelled Blowers
BVZ4001HX, BVZ4000K
Blower Vac
100+ of the best brands in outdoor equipment, parts, and accessories.
BL70-SP BACKPACK BLOWER | |
---|---|
Professional 2-Cycle Engine | CER 600 |
Displacement | 60.9 cc |
Approx. Weight | 21 lbs |
Fuel tank capacity | 71 oz |
Approx. air volume | 885 cfm |
Approx. air Velocity | 180 mph |
Sound Rating dB (A) | 75 dB (A) |
Throttle type | Pistol |
Starter Assist™ | Standard |
CARB & EPA Compliant | Yes |
Commercial Warranty | 5 year |
Item No. | 395885 |
MSRP | $499.99 |
BL9000-GT BACKPACK BLOWER | |
---|---|
Professional 2-Cycle Engine | CER800 |
Displacement | 79.2 cc |
Approx. Weight | 24.0 lbs. |
Fuel tank capacity | 71.0 oz. |
Approx. air volume | 1068 cfm |
Approx. air Velocity | 225 mph |
Sound Rating dB (A) | 78 dB (A) |
Throttle type | Pistol |
Starter Assist™ | Standart |
CARB & EPA Compliant | Yes |
Commercial Warranty | 5 year |
Item No. | 395880 |
MSRP | $619.99 |
SA 2063
MSRP: $549.99
Displacement | 61.3 cc |
Max air speed | 90 m/sec |
Power | 4.5 HP - 3.3 kW |
Max Air Volume | 20 m³/min - 1200 m³/h |
Fuel mixture tank capacity | 2.1 L |
Sound pressure/power level | 101/109 dB(A) |
Lh/rh vibration level | 3.3 m/s² |
Air delivery nozzle rectangular section | optional |
Air delivery nozzle circular section | optional |
Air delivery nozzle adapter | optional |
Dry weight, without blower tube | 9.4 kg |
BP4QL
MSRP: $349.99
- High Performance: Air volume and air speed up to 410 CFM/125 MPH
- Powerful Engine: 26.5 cc 4QL® 4-cycle full crank engine with low vibration, requires no mixing of gas and oil, 20% more compact and lightweight
- Easy Start: Auto-choke release to make starting easy
- Eco-Friendly: 4QL® technology delivers low emissions and low fuel consumption
- Warranty: 3-year limited warranty for peace of mind
- Region: Currently not available in California
SA 2500
MSRP: $239.99
Displacement | 25.4 cm³ |
Max air speed | 70 m/sec |
Power | 1.3 HP - 1.0 kW |
Max. air volume | 12.0 m³/min - 720 m³/h |
Collection bag capacity | 36 L |
Sound pressure/power level | 96.5/104 dB(A) |
Lh/rh vibration level | 6.3 m/s² |
Single harness with double snap hook | optional |
Conversion kit from blower to vacuum | optional |
Blower tube with duckbill style nozzle | standard |
Dry weight, without blower tube | 3.7 kg |
BL4QL-L
MSRP: $159.99
- High Performance: Air volume and air speed up to 410 CFM/125 MPH
- Powerful Engine: 26.5 cc 4QL® 4-cycle full crank engine with low vibration, requires no mixing of gas and oil, 20% more compact and lightweight
- Easy Start: Auto-choke release to make starting easy
- Eco-Friendly: 4QL® technology delivers low emissions and low fuel consumption
- Warranty: 3-year limited warranty for peace of mind
- Region: Currently not available in California
BL32 HANDHELD BLOWER | |
---|---|
Professional 2-Cycle Engine | CER300 |
Displacement | 30.1 cc |
Dry Weight | 9.5 lbs. |
Air Volume | 450 cfm |
Air Velocity | 180 mph |
Sound Rating | 70 dB (A) |
Throttle | Adjustable cruise control |
Starter Assist™ | Standard |
CARB & EPA Compliant | Yes |
Commercial Warranty | 5 year |
Item No. | 395833 |
MSRP | $269.99 |
BLAX2-M
MSRP: $229.99
- Reliable Performance: Variable speed setting delivering up to 350 CFM and 80 MPH with 5 Ah battery or 300 CFM and 70 MPH with 2.5 Ah battery
- Powerful Motor: 20 Volt Max* motor
- Versatility: Variable speed trigger and cruise control for precision and comfort
- Maneuverability: Lightweight and easy to control with one hand
- Stability: Smart PCB gives constant wind speed output
- Warranty: 5-year limited warranty for peace of mind
* 20 Volt Max* battery, maximum initial battery voltage (measured without a workload) is 20 volts. The nominal voltage is 18.
SAi 60 | |
---|---|
Motor Type | Brushless |
Voltage | 40 V |
Operating Batteries | Bi 2.5 EF / Bi 5.0 EF |
Maximum Air Velocity | 90 mph |
Adjustable Air Velocity | Yes, Roller Control |
Maximum Air Volume | 320 cfm |
Running Time, Maximum Speed | 15 min (2.5 Ah) / 30 min (5.0 Ah) |
Running Time, Minimum Speed | 40 min (2.5 Ah) / 90 min (5.0 Ah) |
Charging Time With CRG | 110 min (2.5 Ah) / 220 min (5.0 Ah) |
Charging Time With FAST CRG | 50 min (2.5 Ah) / 70 min (5.0 Ah) |
Weight (without battery) | 7.3 lbs. |
BLAX5-M
MSRP:$229.99
- High Performance: 3 Speed setting delivers up to 520 CFM and 129 MPH
- Powerful Motor: Ultra high efficiency 58 Volt brushless motor provides longer run time and durability
- Job Efficiency: Concentrator nozzle for focused debris removal
- Convenience: 3 speed setting
- Maneuverability: Lightweight and easy to control with one hand
- Warranty: 3-year limited warranty for peace of mind
* 58V Max battery, maximum initial battery voltage (measured without a workload) is 58 volts. The nominal voltage is 50.4.
Model | 9160-06-01 | 9390-06-01 | 9390-02-01 | 9270-02-01 | 9270-06-01 | 9570-04-01 |
---|---|---|---|---|---|---|
Engine | Kohler SH265 | Kohler CH440 | Honda GX390 | Honda GX270 | KOHLER CH395 | Vanguard |
Displacement | 196cc | 429cc | 389cc | 270cc | 277cc | 570cc |
Fuel Capacity | .87 Gal. | 1.95 Gal. | 1.6 Gal. | 1.4 Gal. | 1.95 Gal. | 1.75 Gal. |
Impeller (diameter, type ) | 17", 7 blade steel, reverse angle | 17", 7 blade steel, reverse angle | 17", 7 blade steel, reverse angle | 17", 7 blade steel, reverse angle | 17", 7 blade steel, reverse angle | 17", 9 blade steel, reverse angle |
Impeller depth | 1.75" | 3.25" | 3.25" | 2.75" | 2.75" | 3.50" |
Air Volume | 1700 cfm | 2530 cfm | 2530 cfm | 2260 cfm | 2260 cfm | 2850 cfm |
Air Speed | 190 mph | 160 mph | 160 mph | 143 mph | 143 mph | 179 mph |
Air Flow Control | Manual | Remote | Remote | Remote | Remote | Remote |
Dimensions (Height, Width, Length) |
42" x 28" x 56" | 43" x 28" x 58" | 43" x 28" x 58" | 43" x 28" x 58" | 43" x 28" x 58" | 43" x 28" x 58" |
Tires, Front | 10" pneumatic front tire w/ tube | 10" pneumatic front tire w/ tube | ||||
Tires, Rear | 12" pneumatic rear tires w/ tube | |||||
Weight | 108 lbs | 168 lbs | 168 lbs | 142 lbs | 148 lbs | 188 lbs |
Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
MSRP | $1,459.00 | $2,400.00 | $2,525.00 | $2,200.00 | $2,005.00 | $3,690.00 |
Model | 9390-12-01 | 9270-12-01 | 9570-14-01 |
---|---|---|---|
Max Speed Forward | 4.1 mph | 4.1 mph | 4.1 mph |
Max Speed Reverse | 2.5 mph | 2.5 mph | 2.5 mph |
Transmission | Variable speed belt powered chain drive Open center differential |
||
Engine | Honda GX390 | Honda GX270 | Vanguard™ |
Displacement | 389cc | 270cc | 570cc |
Fuel Capacity | 1.6 Gal. | 1.4 Gal. | 1.75 Gal. |
Impeller (diameter, type) | 17", 7 blade steel, reverse angle | 17", 7 blade steel, reverse angle | 17", 9 blade steel, reverse angle |
Impeller depth | 3.25" | 2.75" | 3.50" |
Air Volume | 2530 cfm | 2260 cfm | 2850 cfm |
Air Speed | 160 mph | 143 mph | 179 mph |
Air Flow Control | Remote | Remote | Remote |
Dimensions (Height, Width, Length) | 43" x 28" x 58" | 43" x 28" x 58" | 43" x 28" x 58" |
Tires, Front | 10" pneumatic front tire w/ tube | ||
Tires, Rear | 13” pneumatic turf tread rear tires w/ tube | ||
Weight | 228 lbs | 202 lbs | 248 lbs |
Warranty | 5 years | 5 years | 5 years |
MSRP | $4,199.00 | $3,999.00 | $5,399.00 |
BVZ4001HX, BVZ4000K
MSRP: $10,175.00
Honda GX690: 690cc (22.5 HP)
Kohler CH752: 752cc (27 HP) with Air Cleaner
Weight 780 Pounds
Length 64 in.
Width 43 in.
Height 53 in.
Drive System Hydro-Gear ZT-3100 Transaxles
Construction Structural Steel
Forward Speed 8 mph
Blower Velocity 160 mph (Honda) 165 mph (Kohler)
Blower Volume 6200 cfm (Honda) 6500 cfm (Kohler)
Rear Tires 20 x 10 x 8 pneumatic
Front Tires 11 x 4 solid caster